<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Living Well Blog &#187; age in place</title>
	<atom:link href="http://livingwellalah.com/blog/tag/age-in-place/feed/" rel="self" type="application/rss+xml" />
	<link>http://livingwellalah.com/blog</link>
	<description>A True Alternative to Assisted Living</description>
	<lastBuildDate>Mon, 09 Jan 2012 19:08:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>&#8220;IF I ever need to go to a nursing home, kill me first”</title>
		<link>http://livingwellalah.com/blog/aging/if-i-ever-need-to-go-to-a-nursing-home-kill-me-first%e2%80%9d/</link>
		<comments>http://livingwellalah.com/blog/aging/if-i-ever-need-to-go-to-a-nursing-home-kill-me-first%e2%80%9d/#comments</comments>
		<pubDate>Sat, 02 Apr 2011 17:35:13 +0000</pubDate>
		<dc:creator>Doris Bersing</dc:creator>
				<category><![CDATA[Aging]]></category>
		<category><![CDATA[Aging at Home]]></category>
		<category><![CDATA[Aging in Place]]></category>
		<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Home Care]]></category>
		<category><![CDATA[Home Safety]]></category>
		<category><![CDATA[News & Discoveries]]></category>
		<category><![CDATA[Products & Services]]></category>
		<category><![CDATA[age in place]]></category>
		<category><![CDATA[Assisted Living at Home]]></category>
		<category><![CDATA[High Tech to age in place]]></category>
		<category><![CDATA[independent living for seniors]]></category>
		<category><![CDATA[Living Well Assisted Living at Home]]></category>
		<category><![CDATA[Living Well best practices to age in place]]></category>

		<guid isPermaLink="false">http://livingwellalah.com/wordpress/?p=420</guid>
		<description><![CDATA[89% of older people do not want to leave their homes - new technology is making it possible for the elderly to stay at home.]]></description>
			<content:encoded><![CDATA[<div id="attachment_255" class="wp-caption alignleft" style="width: 403px"><a href="http://livingwellalah.com/wordpress/wp-content/uploads/High-Tech-High-Touch.ppt.jpg"><img class="size-large wp-image-255   " title="Alternative to Assisted Living: High Tech High Touch.ppt" src="http://livingwellalah.com/wordpress/wp-content/uploads/High-Tech-High-Touch.ppt-1024x788.jpg" alt="You do not need to leave your home" width="393" height="302" /></a><p class="wp-caption-text">Aging in Place: You do not need to leave your home!</p></div>
<p>Given that 89% of people do not want to leave their homes, this statement featured on the article<em> The Technology for Monitoring Elderly Relatives on </em>The <a href="http://www.nytimes.com/" target="_blank">New York Times</a> (July 28, 2010)<em> </em> about new technologies to help people stay at their home, makes total sense.</p>
<p>The purpose of many of these technologies is to provide enough supervision to make it possible for  elderly people to stay in their homes rather than move to an  assisted-living facility or nursing home — a goal almost universally  embraced as both emotionally and financially desirable. <a href="http://www.nytimes.com/2010/07/29/garden/29hometech.html?_r=2&amp;pagewanted=1" target="_blank"></a></p>
<p style="text-align: right;"><a href="http://www.nytimes.com/2010/07/29/garden/29hometech.html?_r=2&amp;pagewanted=1" target="_blank">Read More about it&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://livingwellalah.com/blog/aging/if-i-ever-need-to-go-to-a-nursing-home-kill-me-first%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Devices Help Seniors Stay Longer in Their Own Homes.</title>
		<link>http://livingwellalah.com/blog/news-discoveries/new-devices-help-seniors-stay-longer-in-their-own-homes/</link>
		<comments>http://livingwellalah.com/blog/news-discoveries/new-devices-help-seniors-stay-longer-in-their-own-homes/#comments</comments>
		<pubDate>Sat, 22 Jan 2011 20:01:16 +0000</pubDate>
		<dc:creator>Doris Bersing</dc:creator>
				<category><![CDATA[Aging at Home]]></category>
		<category><![CDATA[Aging in Place]]></category>
		<category><![CDATA[Alzheimer's & Dementia]]></category>
		<category><![CDATA[Gerotechnology]]></category>
		<category><![CDATA[Home Safety]]></category>
		<category><![CDATA[Living Well with Alzheimer's]]></category>
		<category><![CDATA[News & Discoveries]]></category>
		<category><![CDATA[Parkinson's]]></category>
		<category><![CDATA[age in place]]></category>
		<category><![CDATA[Aging well]]></category>
		<category><![CDATA[Dementia Care]]></category>
		<category><![CDATA[elder care monitoring system]]></category>
		<category><![CDATA[High Tech to age in place]]></category>
		<category><![CDATA[independent living for seniors]]></category>
		<category><![CDATA[living well with dementia]]></category>
		<category><![CDATA[livng well with Alzheimer's]]></category>

		<guid isPermaLink="false">http://livingwellalah.com/wordpress/?p=720</guid>
		<description><![CDATA[An article supporting Living Well&#8217;s high-tech &#8211; high touch approach, was published by Health Day: News for Healthier Living on January 18 by Dennis Thompson. The article stresses the importance of using technology to keep seniors for longer and safer: &#8221; Seniors who want to remain in their homes despite illness and infirmity can get [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://livingwellalah.com/wordpress/wp-content/uploads/seniors_40121.jpg"><img class="alignleft size-full wp-image-721" title="Living Well at Home with Dementia" src="http://livingwellalah.com/wordpress/wp-content/uploads/seniors_40121.jpg" alt="Technology for Seniors" width="280" height="184" /></a>An article supporting Living Well&#8217;s high-tech &#8211; high touch approach, was published by <em>Health Day: News for Healthier Living </em>on January 18 by Dennis Thompson. The article stresses the importance of using technology to keep seniors for longer and safer: &#8221; Seniors who want to remain  in their homes despite illness and infirmity can get a high-tech assist  these days. So can their children who might worry about&#8230;Sensors, GPS and more are being used to track aging parents&#8217; movements&#8230; So can their children who might worry about an elderly parent living alone, often far from family members.</p>
<p>The 1980s-era medical alert pendants made famous by their television  advertising (&#8220;I&#8217;ve fallen, and I can&#8217;t get up!&#8221;) are now among a wide  array of devices that can help keep an eye on aging parents and get them  help when they need it.</p>
<p>Available technologies include:</p>
<ul>
<li>Sensors in the home to track an older person&#8217;s movement, from the  front door to the medicine cabinet to the refrigerator to the stove. The  sensors are linked with computers that can issue alerts when people  deviate from their routine.</li>
<li>Global positioning system devices, using the GPS technology that&#8217;s  become so common in cars, that can help locate someone with dementia  who&#8217;s wandered from home.</li>
<li>Computerized pillboxes that track whether medication is being taken on time.</li>
</ul>
<p style="text-align: right;"><a title="Living at Home with Dementia" href="http://consumer.healthday.com/Article.asp?AID=643459" target="_blank">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://livingwellalah.com/blog/news-discoveries/new-devices-help-seniors-stay-longer-in-their-own-homes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>10 Essential Ways to Protect Your Home and Family</title>
		<link>http://livingwellalah.com/blog/aging-in-place/home-safety-aging-in-place/10-essential-ways-to-protect-your-home-and-family/</link>
		<comments>http://livingwellalah.com/blog/aging-in-place/home-safety-aging-in-place/10-essential-ways-to-protect-your-home-and-family/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 03:51:06 +0000</pubDate>
		<dc:creator>Doris Bersing</dc:creator>
				<category><![CDATA[Home Safety]]></category>
		<category><![CDATA[age in place]]></category>
		<category><![CDATA[elder care monitoring system]]></category>
		<category><![CDATA[High Tech to age in place]]></category>
		<category><![CDATA[independent living for seniors]]></category>
		<category><![CDATA[Living Well Assisted Living at Home]]></category>

		<guid isPermaLink="false">http://livingwellalah.com/wordpress/?p=685</guid>
		<description><![CDATA[Basic and useful tips for home safety and security: see article.]]></description>
			<content:encoded><![CDATA[<p><a href="http://livingwellalah.com/wordpress/wp-content/uploads/safety_alt_logo.gif"><img class="size-full wp-image-711 alignright" title="safety at home" src="http://livingwellalah.com/wordpress/wp-content/uploads/safety_alt_logo.gif" alt="Living Well and safe at home" width="240" height="180" /></a>Basic and useful tips for home safety and security: <a href="http://www.homealarmmonitoring.org/year/10-essential-ways-to-protect-your-home-and-family/" target="_blank">see article.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://livingwellalah.com/blog/aging-in-place/home-safety-aging-in-place/10-essential-ways-to-protect-your-home-and-family/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Health Technology Can Help Lower Costs of Senior Care</title>
		<link>http://livingwellalah.com/blog/aging-in-place/home-health-technology-can-help-lower-costs-of-senior-care/</link>
		<comments>http://livingwellalah.com/blog/aging-in-place/home-health-technology-can-help-lower-costs-of-senior-care/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 21:27:04 +0000</pubDate>
		<dc:creator>Doris Bersing</dc:creator>
				<category><![CDATA[Aging at Home]]></category>
		<category><![CDATA[Aging in Place]]></category>
		<category><![CDATA[Gerotechnology]]></category>
		<category><![CDATA[Home Safety]]></category>
		<category><![CDATA[age in place]]></category>
		<category><![CDATA[elder care monitoring system]]></category>
		<category><![CDATA[High Tech to age in place]]></category>
		<category><![CDATA[high tech- high touch]]></category>
		<category><![CDATA[Living Well best practices to age in place]]></category>
		<category><![CDATA[livng well with Alzheimer's]]></category>
		<category><![CDATA[technology for senior care]]></category>

		<guid isPermaLink="false">http://livingwellalah.com/wordpress/?p=679</guid>
		<description><![CDATA[Living Well Assisted Living at Home has been an advocate of the high tech &#8211; high touch model as a tool to enhance home safety for seniors at home and a model that helps lower costs for seniorcare.  We found support to this stance on an article by Science Daily (1) on 12/31/10 &#8220;&#8230;Home health [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://livingwellalah.com/wordpress/wp-content/uploads/Screen-shot-2011-01-03-at-1.16.30-PM1.png"><img class="aligncenter size-full wp-image-681" title="Technology to lower costs of seniorcare" src="http://livingwellalah.com/wordpress/wp-content/uploads/Screen-shot-2011-01-03-at-1.16.30-PM1.png" alt="Living Well technology to lower cost of seniorcare" width="845" height="149" /></a></p>
<p>Living Well Assisted Living at Home has been an advocate of the high tech &#8211; high touch model as a tool to enhance home safety for seniors at home and a model that helps lower costs for seniorcare.  We found support to this stance on an article by <a title="science daily" href="http://www.sciencedaily.com" target="_blank">Science Daily (1) </a>on 12/31/10 &#8220;&#8230;Home health care technology may provide one important solution to global  concerns about how to sustain health care systems threatened by rising  costs and manpower shortages, but such a change faces multiple obstacles  to adoption, according to a new RAND Corporation study. They continue by saying  &#8216;&#8230;Home health care technology spans a broad spectrum from basic diagnostic  tools, such as glucose meters, to advanced telemedicine solutions.  Those advances have pushed the frontier of care management further into  the home setting. The advances have the potential to not only support  current care delivery, but to fundamentally change the model to a more  efficient and more patient-centered one, according to the report. Home  care also makes it easier for patients to age in place, if they prefer,  and avoid institutionalization&#8230;&#8221; <a href="http://www.sciencedaily.com/releases/2010/12/101208130048.htm" target="_blank">Read the report</a></p>
<p>Some other pieces of technology are the ones that assure home safety and fall detection. <a title="home sfaety technologies and fall detection" href="http://livingwellalah.com/services_safety.php" target="_blank">Read more about safety technology.</a></p>
<p>(1) RAND Corporation (2010, December 31). Home health care could help sustain health care systems, study finds. <em>ScienceDaily</em>. Retrieved January 3, 2011, from http://www.sciencedaily.com­ /releases/2010/12/101208130048.htm</p>
]]></content:encoded>
			<wfw:commentRss>http://livingwellalah.com/blog/aging-in-place/home-health-technology-can-help-lower-costs-of-senior-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chronic Disease and Improved Healthcare Outcomes Through Telehealth Monitoring</title>
		<link>http://livingwellalah.com/blog/news-discoveries/chronic-disease-and-improved-healthcare-outcomes-through-telehealth-monitoring/</link>
		<comments>http://livingwellalah.com/blog/news-discoveries/chronic-disease-and-improved-healthcare-outcomes-through-telehealth-monitoring/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 22:02:53 +0000</pubDate>
		<dc:creator>Doris Bersing</dc:creator>
				<category><![CDATA[Health & Wellness]]></category>
		<category><![CDATA[News & Discoveries]]></category>
		<category><![CDATA[Products & Services]]></category>
		<category><![CDATA[age in place]]></category>
		<category><![CDATA[elder care monitoring system]]></category>
		<category><![CDATA[wired home]]></category>

		<guid isPermaLink="false">http://livingwellalah.com/wordpress/?p=615</guid>
		<description><![CDATA[As healthcare costs continue to increase, the government’s primary focus has been geared towards inpatient hospital stays for acute or chronic conditions. Acute or chronic conditions that could have been handled on an outpatient basis are the number one area for cost reductions. With the passage of PPACA (Patient Protection and Affordable Care Act), Congress [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://livingwellalah.com/wordpress/wp-content/uploads/healthcare_reform.jpg"><img class="alignleft size-medium wp-image-616" title="healthcare_reform" src="http://livingwellalah.com/wordpress/wp-content/uploads/healthcare_reform-300x225.jpg" alt="" width="270" height="203" /></a>As healthcare costs continue to increase, the government’s primary  focus  has been geared towards inpatient hospital stays for acute or chronic  conditions. Acute or chronic conditions that could have been handled on  an outpatient basis are the number one area for cost reductions. With  the passage of PPACA (Patient Protection and Affordable Care Act),  Congress gave Centers for Medicare and Medicaid Services (CMS) the  authority to penalize hospitals for excess readmission rates starting  federal fiscal year (FFY) 2013 where the initial focus will be placed on  heart failure (HF), acute myocardial infarction (AMI), and pneumonia.  CMS has already begun reporting readmissions rates for these conditions  on its Hospital Compare Web site. The implementation of Telehealth  services and devices meet care providers’ goals in improving outcomes,  avoiding unnecessary  readmissions and maintaining patient independence. CMS Telehealth accomplishes this by  providing 24 hours a day 7 days a week comprehensive approach to  Telehealth in and out-of- home, which includes: complete installation,  maintenance, delivery education, training, marketing, distribution and  integration of all our products and services, with a 24/7 Central  Monitoring Station that is supervised by clinical and technical  personnel. <a href="http://www.healthcarereformmagazine.com/article/chronic-disease-and-improved-healthcare.html" target="_blank">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://livingwellalah.com/blog/news-discoveries/chronic-disease-and-improved-healthcare-outcomes-through-telehealth-monitoring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improving function and safety through Environmental Geriatrics</title>
		<link>http://livingwellalah.com/blog/alzheimers-dementia/improving-function-and-safety-through-environmental-geriatrics/</link>
		<comments>http://livingwellalah.com/blog/alzheimers-dementia/improving-function-and-safety-through-environmental-geriatrics/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 19:07:32 +0000</pubDate>
		<dc:creator>Doris Bersing</dc:creator>
				<category><![CDATA[Aging in Place]]></category>
		<category><![CDATA[Alzheimer's & Dementia]]></category>
		<category><![CDATA[Health & Wellness]]></category>
		<category><![CDATA[age in place]]></category>
		<category><![CDATA[Alzheimer's]]></category>
		<category><![CDATA[Home Safety]]></category>
		<category><![CDATA[senior wellness]]></category>

		<guid isPermaLink="false">http://livingwellalah.com/wordpress/?p=603</guid>
		<description><![CDATA[Environmental Geriatrics is the study and application of design principles to interiors and products to optimize the health, function, and well-being of older adults. Cornell University&#8217;s Division of Geriatrics and Gerontology offers resources on Alzheimer&#8217;s friendly home, fall and fire prevention, hoarding and cluttering. Learn more.]]></description>
			<content:encoded><![CDATA[<div id="attachment_607" class="wp-caption alignleft" style="width: 220px"><a href="http://livingwellalah.com/wordpress/wp-content/uploads/thr_dim_hom2.jpg"><img class="size-medium wp-image-607 " title="House" src="http://livingwellalah.com/wordpress/wp-content/uploads/thr_dim_hom2-300x225.jpg" alt="" width="210" height="158" /></a><p class="wp-caption-text">© Weill Medical College of Cornell University</p></div>
<p>Environmental Geriatrics is the study and application of design  principles to interiors and products to optimize the health, function,  and well-being of older adults.<br />
<strong>Cornell University&#8217;s Division of Geriatrics and Gerontology</strong> offers resources on Alzheimer&#8217;s friendly home, fall and fire prevention, hoarding and cluttering. <a href="http://www.environmentalgeriatrics.com/" target="_blank">Learn more.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://livingwellalah.com/blog/alzheimers-dementia/improving-function-and-safety-through-environmental-geriatrics/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Aging in Place with Technology</title>
		<link>http://livingwellalah.com/blog/aging-in-place/aging-at-home/aging-in-place-with-technology/</link>
		<comments>http://livingwellalah.com/blog/aging-in-place/aging-at-home/aging-in-place-with-technology/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 20:10:09 +0000</pubDate>
		<dc:creator>Doris Bersing</dc:creator>
				<category><![CDATA[Aging at Home]]></category>
		<category><![CDATA[Caregiver and family support]]></category>
		<category><![CDATA[Home Care]]></category>
		<category><![CDATA[age in place]]></category>

		<guid isPermaLink="false">http://livingwellalah.com/wordpress/?p=572</guid>
		<description><![CDATA[Technology for aging in place and living independently at home.]]></description>
			<content:encoded><![CDATA[<p>
<!-- Artiss Code Embed v1.6.1 | http://www.artiss.co.uk/code-embed -->
<object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,124,0" width="344" height="278" id="ABCESNWID"><param name="movie" value="http://abcnews.go.com/assets/player/walt2.6/flash/SFP_Walt.swf" /><param name="quality" value="high" /><param name="allowScriptAccess" value="always" /><param name="allowNetworking" value="all" /><param name="flashvars" value="configUrl=http://abcnews.go.com/video/sfp/embedPlayerConfig&configId=406732&clipId=11553676&showId=11553676&gig_lt=1283900960441&gig_pt=1283900967272&gig_g=2" /><param name="allowfullscreen" value="true" /><embed src="http://abcnews.go.com/assets/player/walt2.6/flash/SFP_Walt.swf" quality="high" allowScriptAccess="always" allowNetworking="all" allowfullscreen="true" pluginspage="http://www.adobe.com/shockwave/download/download.cgi?P1_Prod_Version=ShockwaveFlash" type="application/x-shockwave-flash" width="344" height="278" flashvars="configUrl=http://abcnews.go.com/video/sfp/embedPlayerConfig&configId=406732&clipId=11553676&showId=11553676&gig_lt=1283900960441&gig_pt=1283900967272&gig_g=2" name="ABCESNWID"></embed></object>
<!-- End of Artiss Code Embed code -->
</p>
]]></content:encoded>
			<wfw:commentRss>http://livingwellalah.com/blog/aging-in-place/aging-at-home/aging-in-place-with-technology/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Aging Brain</title>
		<link>http://livingwellalah.com/blog/aging/the-aging-brain/</link>
		<comments>http://livingwellalah.com/blog/aging/the-aging-brain/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 16:41:02 +0000</pubDate>
		<dc:creator>Doris Bersing</dc:creator>
				<category><![CDATA[Aging]]></category>
		<category><![CDATA[Aging in Place]]></category>
		<category><![CDATA[Alzheimer's & Dementia]]></category>
		<category><![CDATA[Caregiver and family support]]></category>
		<category><![CDATA[Health & Wellness]]></category>
		<category><![CDATA[Living Well with Alzheimer's]]></category>
		<category><![CDATA[age in place]]></category>
		<category><![CDATA[Alzheimer's]]></category>
		<category><![CDATA[Assisted Living at Home]]></category>
		<category><![CDATA[Dementia Care]]></category>
		<category><![CDATA[living well with dementia]]></category>
		<category><![CDATA[livng well with Alzheimer's]]></category>

		<guid isPermaLink="false">http://livingwellalah.com/wordpress/?p=569</guid>
		<description><![CDATA[On Episode Six of the Charlie Rose Brain Series, a discussion of the Aging Brain with Brenda Milner of McGill University, Larry Squire of the University of California San Diego, John Hardy of University College London, and Scott Small of Columbia University. Co-hosted by Eric Kandel of Columbia University and the Howard Hughes Medical Institute, [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_570" class="wp-caption alignleft" style="width: 192px"><a href="http://livingwellalah.com/wordpress/wp-content/uploads/Brain.jpg"><img class="size-full wp-image-570" title="Brain" src="http://livingwellalah.com/wordpress/wp-content/uploads/Brain.jpg" alt="Aging brain" width="182" height="166" /></a><p class="wp-caption-text">Living Well with memory loss and Alzheimer&#39;s</p></div>
<p>On Episode Six of the Charlie Rose Brain Series, a discussion of the  Aging Brain with Brenda Milner of McGill University, Larry Squire of the  University of California San Diego, John Hardy of University College  London, and Scott Small of Columbia University. Co-hosted by Eric Kandel  of Columbia University and the Howard Hughes Medical Institute, we find easy information for the laymen about what occurs in the aging memory related to memory loss and the developing of Alzheimer&#8217;s</p>
<p style="text-align: right;"><a href="http://www.charlierose.com/view/interview/10929" target="_blank">See the program</a></p>
]]></content:encoded>
			<wfw:commentRss>http://livingwellalah.com/blog/aging/the-aging-brain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brain Wellness À la Wii</title>
		<link>http://livingwellalah.com/blog/aging/brain-wellness-a-la-wii/</link>
		<comments>http://livingwellalah.com/blog/aging/brain-wellness-a-la-wii/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 22:24:38 +0000</pubDate>
		<dc:creator>Doris Bersing</dc:creator>
				<category><![CDATA[Aging]]></category>
		<category><![CDATA[Aging at Home]]></category>
		<category><![CDATA[Aging in Place]]></category>
		<category><![CDATA[Alzheimer's & Dementia]]></category>
		<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Health & Wellness]]></category>
		<category><![CDATA[News & Discoveries]]></category>
		<category><![CDATA[age in place]]></category>
		<category><![CDATA[Alzheimer's]]></category>
		<category><![CDATA[Dementia Care]]></category>
		<category><![CDATA[Living Well at home]]></category>
		<category><![CDATA[Living Well best practices to age in place]]></category>
		<category><![CDATA[senior wellness]]></category>

		<guid isPermaLink="false">http://livingwellalah.com/wordpress/?p=439</guid>
		<description><![CDATA[Brain and physical fitness for healthy aging with Nintendo's Wii.]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><span style="color: #000000;"><a href="http://livingwellalah.com/wordpress/wp-content/uploads/1444534215_shutterstock_20326903.jpg"><img class="alignleft size-full wp-image-440" title="Seniors Playing Wii" src="http://livingwellalah.com/wordpress/wp-content/uploads/1444534215_shutterstock_20326903.jpg" alt="Living Well at Home" width="225" height="153" /></a>The <strong>Wii</strong> is a home video game console released by Nintendo on November 19, 2006. As of August 2010, the Wii leads the generation over the PlayStation 3 and Xbox 360 in worldwide sales and in December 2009 broke the record for best-selling console in a single month in the United States.<a href="http://en.wikipedia.org/wiki/United_States"></a></span></p>
<p style="text-align: left;"><span style="color: #000000;">Nintendo hoped to target a wider demographic with its console. The productions are Nintendo&#8217;s first broad-based advertising strategy and include a two-minute video clip showing a varied assortment of people enjoying the Wii system, such as urban apartment-dwellers, country ranchers, grandparents, and parents with their children.The marketing campaign has proved to be successful: pensioners,  as old as 103 have been reported to be playing the Wii in the United Kingdom.<sup>.</sup> A report by the British newspaper The People also stated that Queen Elizabeth II of Great Britain has played using the Wii console!</span></p>
<p style="text-align: left;"><span style="color: #000000;"> Now,  we have data that the Wii games have brought back feelings of being young again as the participants flex their mental muscles and improve their physical fitness. The Wii is improving the quality of life of many aging seniors.</span></p>
<p style="text-align: left;"><span style="color: #000000;">Diane Carbo, </span>in an article written<span style="color: #000000;"> for <a href="http://www.senioradvice.com" target="_blank">Senior Advice</a>, states that &#8220;&#8230;Healthy aging and a brain fitness program along with the Wii promotes the development of new skills, and helps aging seniors learn from their mistakes. The best part of using the Wii as part of a healthy aging program is the laughter and excitement you see in the faces of the participants. The environment is electric as the aging seniors enjoy familiar interests in a new format. For many seniors it feels like old times again&#8230;&#8221;</span></p>
<p style="text-align: right;"><a href="http://www.senioradvice.com/inner.php?aid=172" target="_blank">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://livingwellalah.com/blog/aging/brain-wellness-a-la-wii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technologies Help Adult Children Monitor Aging Parents</title>
		<link>http://livingwellalah.com/blog/aging/technologies-help-adult-children-monitor-aging-parents/</link>
		<comments>http://livingwellalah.com/blog/aging/technologies-help-adult-children-monitor-aging-parents/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 23:18:29 +0000</pubDate>
		<dc:creator>Doris Bersing</dc:creator>
				<category><![CDATA[Aging]]></category>
		<category><![CDATA[Aging at Home]]></category>
		<category><![CDATA[Aging in Place]]></category>
		<category><![CDATA[Caregiver and family support]]></category>
		<category><![CDATA[Health & Wellness]]></category>
		<category><![CDATA[Home Care]]></category>
		<category><![CDATA[Home Safety]]></category>
		<category><![CDATA[News & Discoveries]]></category>
		<category><![CDATA[age in place]]></category>
		<category><![CDATA[Aging well]]></category>
		<category><![CDATA[Assisted Living at Home]]></category>
		<category><![CDATA[High Tech to age in place]]></category>
		<category><![CDATA[Living Well Assisted Living at Home]]></category>
		<category><![CDATA[Living Well best practices to age in place]]></category>

		<guid isPermaLink="false">http://livingwellalah.com/wordpress/?p=426</guid>
		<description><![CDATA[Technology has the potential to play a critical role in launching a new model of geriatric care that allows older people to live independently for as long as possible, supports family caregivers in the important work they do and gives health care providers the tools they need to deliver high-quality care at a reasonable cost. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://livingwellalah.com/wordpress/wp-content/uploads/JPPARENTS_span-articleLarge.jpg"><img class="alignleft size-full wp-image-427" title="High Tech to help seniors to stay at home" src="http://livingwellalah.com/wordpress/wp-content/uploads/JPPARENTS_span-articleLarge.jpg" alt="Peace of mind for adult children" width="600" height="315" /></a>89% of Americans do not want to leave their homes when they age. Most of these people will be live alone and receive support from a variety of health and community-based providers, family caregivers.                  How will the long-term care system provide care to a growing number of seniors living in increasingly scattered locations? And more importantly, how can that system continue to provide quality care in the face of workforce shortages, rising care costs and decreasing resources? Technology has the potential to play a critical role in launching a new model of geriatric care that allows older people to live independently for as long as possible, supports family caregivers in the important work they do and gives health care providers the tools they need to deliver high-quality care at a reasonable cost. The just released article <em>Technologies Help Adult Children Monitor Aging Parents</em> on <a href="http://www.nytimes.com/" target="_blank">The New York Times</a>, states that these technologies &#8220;&#8230;are godsends for families. But, as with any parent-child relationship,  all loving intentions can be tempered by issues of control,  role-reversal, guilt and a little deception — enough loaded stuff to  fill a <a title="Recent and archival health news about psychology." href="http://topics.nytimes.com/top/news/health/diseasesconditionsandhealthtopics/psychology_and_psychologists/index.html?inline=nyt-classifier">psychology</a> syllabus. For just as the current population of adults in their 30s and  40s have built a reputation for being a generation of hyper-involved,  hovering parents to their own children, they now have the tools to  micro-manage their aging mothers and fathers as well&#8230;&#8221;</p>
<p style="text-align: left;">We, at <a href="http://livingwellalah.com/services.php" target="_blank">Living Well Assisted Living at Home</a>,  believe the provide a safety net for the elders, an option to stay at home while providing peace of mind to the adult children and family members.</p>
<p style="text-align: right;"><a href="http://www.nytimes.com/2010/07/29/garden/29parents.html?_r=1" target="_blank">Read the full article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://livingwellalah.com/blog/aging/technologies-help-adult-children-monitor-aging-parents/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

