<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Living Well Blog &#187; Announcements</title>
	<atom:link href="http://livingwellalah.com/blog/category/announcements/feed/" rel="self" type="application/rss+xml" />
	<link>http://livingwellalah.com/blog</link>
	<description>A True Alternative to Assisted Living</description>
	<lastBuildDate>Mon, 09 Jan 2012 19:08:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Legacy Film Festival on Aging, May 13-15 2011, San Francisco</title>
		<link>http://livingwellalah.com/blog/aging/legacy-film-festival-on-aging-may-13-15-2011-san-francisco/</link>
		<comments>http://livingwellalah.com/blog/aging/legacy-film-festival-on-aging-may-13-15-2011-san-francisco/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 17:34:04 +0000</pubDate>
		<dc:creator>Doris Bersing</dc:creator>
				<category><![CDATA[Aging]]></category>
		<category><![CDATA[Aging Parents]]></category>
		<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://livingwellalah.com/wordpress/?p=830</guid>
		<description><![CDATA[The Legacy Film Festival on Aging, May 13-15, 2011 in San Francisco, showcases the best films from around the world that celebrate older adulthood and deal with the challenges &#38; triumphs of aging. The Festival lineup includes documentaries, shorts and feature films. Living Well is pleased to be one of the Festival Sponsors. Read more]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://livingwellalah.com/wordpress/wp-content/uploads/film_Over90.jpg"><img class="alignleft size-full wp-image-831" title="film_Over90" src="http://livingwellalah.com/wordpress/wp-content/uploads/film_Over90.jpg" alt="" width="250" height="166" /></a>The Legacy Film Festival on Aging, May 13-15, 2011</strong> in San Francisco, showcases the best films from around  the world that celebrate older adulthood and deal with the challenges  &amp; triumphs of aging. The Festival lineup includes documentaries, shorts and feature films. Living Well is pleased to be one of the Festival Sponsors.</p>
<p><a href="http://legacyfilmfestivalonaging.org/film-schedule.php" target="_blank">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://livingwellalah.com/blog/aging/legacy-film-festival-on-aging-may-13-15-2011-san-francisco/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>&#8220;IF I ever need to go to a nursing home, kill me first”</title>
		<link>http://livingwellalah.com/blog/aging/if-i-ever-need-to-go-to-a-nursing-home-kill-me-first%e2%80%9d/</link>
		<comments>http://livingwellalah.com/blog/aging/if-i-ever-need-to-go-to-a-nursing-home-kill-me-first%e2%80%9d/#comments</comments>
		<pubDate>Sat, 02 Apr 2011 17:35:13 +0000</pubDate>
		<dc:creator>Doris Bersing</dc:creator>
				<category><![CDATA[Aging]]></category>
		<category><![CDATA[Aging at Home]]></category>
		<category><![CDATA[Aging in Place]]></category>
		<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Home Care]]></category>
		<category><![CDATA[Home Safety]]></category>
		<category><![CDATA[News & Discoveries]]></category>
		<category><![CDATA[Products & Services]]></category>
		<category><![CDATA[age in place]]></category>
		<category><![CDATA[Assisted Living at Home]]></category>
		<category><![CDATA[High Tech to age in place]]></category>
		<category><![CDATA[independent living for seniors]]></category>
		<category><![CDATA[Living Well Assisted Living at Home]]></category>
		<category><![CDATA[Living Well best practices to age in place]]></category>

		<guid isPermaLink="false">http://livingwellalah.com/wordpress/?p=420</guid>
		<description><![CDATA[89% of older people do not want to leave their homes - new technology is making it possible for the elderly to stay at home.]]></description>
			<content:encoded><![CDATA[<div id="attachment_255" class="wp-caption alignleft" style="width: 403px"><a href="http://livingwellalah.com/wordpress/wp-content/uploads/High-Tech-High-Touch.ppt.jpg"><img class="size-large wp-image-255   " title="Alternative to Assisted Living: High Tech High Touch.ppt" src="http://livingwellalah.com/wordpress/wp-content/uploads/High-Tech-High-Touch.ppt-1024x788.jpg" alt="You do not need to leave your home" width="393" height="302" /></a><p class="wp-caption-text">Aging in Place: You do not need to leave your home!</p></div>
<p>Given that 89% of people do not want to leave their homes, this statement featured on the article<em> The Technology for Monitoring Elderly Relatives on </em>The <a href="http://www.nytimes.com/" target="_blank">New York Times</a> (July 28, 2010)<em> </em> about new technologies to help people stay at their home, makes total sense.</p>
<p>The purpose of many of these technologies is to provide enough supervision to make it possible for  elderly people to stay in their homes rather than move to an  assisted-living facility or nursing home — a goal almost universally  embraced as both emotionally and financially desirable. <a href="http://www.nytimes.com/2010/07/29/garden/29hometech.html?_r=2&amp;pagewanted=1" target="_blank"></a></p>
<p style="text-align: right;"><a href="http://www.nytimes.com/2010/07/29/garden/29hometech.html?_r=2&amp;pagewanted=1" target="_blank">Read More about it&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://livingwellalah.com/blog/aging/if-i-ever-need-to-go-to-a-nursing-home-kill-me-first%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>An Open Book in Old Age: Specialized Book Group for Marin Seniors</title>
		<link>http://livingwellalah.com/blog/health-wellness/an-open-book-in-old-age-specialized-book-group-for-marin-seniors/</link>
		<comments>http://livingwellalah.com/blog/health-wellness/an-open-book-in-old-age-specialized-book-group-for-marin-seniors/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 19:27:59 +0000</pubDate>
		<dc:creator>Doris Bersing</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Health & Wellness]]></category>
		<category><![CDATA[Products & Services]]></category>
		<category><![CDATA[senior book group]]></category>

		<guid isPermaLink="false">http://livingwellalah.com/wordpress/?p=610</guid>
		<description><![CDATA[﻿San Francisco, CA (December 12, 2010) — Marin seniors will soon have an opportunity to participate in a free book group tailored to their needs, interests and perspectives. Thanks to a partnership between the S.F.-based start-up Engage As You Age and the Berkeley-based Small Press Distributors, Marin seniors can join a six-session book group facilitated [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://livingwellalah.com/wordpress/wp-content/uploads/book-reading.jpg"><img class="alignleft size-medium wp-image-611" title="book-reading" src="http://livingwellalah.com/wordpress/wp-content/uploads/book-reading-300x199.jpg" alt="" width="270" height="179" /></a>﻿San Francisco, CA (December 12, 2010) — Marin seniors will soon have an opportunity to participate in a free book group tailored to their needs, interests and perspectives.</p>
<p>Thanks to a partnership between the S.F.-based start-up <em>Engage As You Age</em> and the Berkeley-based <em>Small Press Distributors</em>, Marin seniors can join a six-session book group facilitated by an accomplished anthropologist and journalist. The two organizations share a vision to bring high-level conversation and social stimulation to all seniors.</p>
<p><span id="more-610"></span>Engage As You Age provides one-on-one, individualized social visits to homebound or isolated seniors, and also provides history, politics and theater workshops at assisted living facilities in the Bay Area. The book group is an extension of this meaningful work, said Ben Lewis, founder and owner of Engage.</p>
<p>“Reading doesn’t have to be a solo endeavor,” Lewis said. “This book group speaks to the growing number of smart seniors who crave a literary social outlet just for them.”</p>
<p>The book group begins Jan. 14 and will meet Fridays from 1:30 p.m. to 2:30 p.m. through Feb. 18 at the Mill Valley Recreation Center, 180 Camino Alto, Mill Valley. SPD is also partnering with the Marin Free County Library to sponsor three other senior book groups, including one in Spanish, at various locations in Marin.</p>
<p>Participants will receive free copies of SPD’s books: “I’jaam: An Iraqi Rhapsody,” by Sinan Antoon, and “Khirbet Khizeh,” by S. Yizhar. Both novels are set in the Middle East and explore the tumult of Sadaam Hussein’s Iraq and newly-independent Israel. The facilitated sessions are also free of charge thanks to support from the Marin Community Foundation.</p>
<p>Lewis tapped Oakland resident Adrian McIntyre to lead the six-session group. McIntyre has spent the past 12 years working as an archaeologist, educator, journalist and humanitarian aid worker. He reported for Newsweek during the run-up to the invasion of Iraq, and has worked for aid organizations in Baghdad and Darfur. McIntyre earned a doctorate in cultural anthropology from U.C. Berkeley in 2010.</p>
<p>McIntyre also works for Engage As You Age. “I visit a 90-year old man every week in Berkeley, and I’m inspired by Engage’s efforts to revitalize seniors’ lives through meaningful and stimulating conversation.”</p>
<p>Interested seniors can sign up for the book group by calling Engage As You Age at (415) 690-6944.</p>
<p><em><strong>About Small Press Distribution (<a href="http://www.spdbooks.org" target="_blank">www.spdbooks.org</a>)</strong></em><br />
SPD is a Berkeley-based literary arts organization that distributes independently published books from around the world. The book group is part of SPD’s “I Remember Project,” a program that seeks to actively engage seniors via literature by making SPD’s books available to them in book groups.</p>
<p><em><strong>About Engage As You Age (<a href="http://www.engageasyouage.com" target="_blank">www.engageasyouage.com</a>)</strong></em><br />
Engage As You Age creates inter-generational connections between creative people and homebound or isolated older adults and seniors to stimulate and enhance cognitive and social interactions while giving immediate family members some welcome respite from continuing care responsibilities.</p>
]]></content:encoded>
			<wfw:commentRss>http://livingwellalah.com/blog/health-wellness/an-open-book-in-old-age-specialized-book-group-for-marin-seniors/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Brain Wellness À la Wii</title>
		<link>http://livingwellalah.com/blog/aging/brain-wellness-a-la-wii/</link>
		<comments>http://livingwellalah.com/blog/aging/brain-wellness-a-la-wii/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 22:24:38 +0000</pubDate>
		<dc:creator>Doris Bersing</dc:creator>
				<category><![CDATA[Aging]]></category>
		<category><![CDATA[Aging at Home]]></category>
		<category><![CDATA[Aging in Place]]></category>
		<category><![CDATA[Alzheimer's & Dementia]]></category>
		<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Health & Wellness]]></category>
		<category><![CDATA[News & Discoveries]]></category>
		<category><![CDATA[age in place]]></category>
		<category><![CDATA[Alzheimer's]]></category>
		<category><![CDATA[Dementia Care]]></category>
		<category><![CDATA[Living Well at home]]></category>
		<category><![CDATA[Living Well best practices to age in place]]></category>
		<category><![CDATA[senior wellness]]></category>

		<guid isPermaLink="false">http://livingwellalah.com/wordpress/?p=439</guid>
		<description><![CDATA[Brain and physical fitness for healthy aging with Nintendo's Wii.]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><span style="color: #000000;"><a href="http://livingwellalah.com/wordpress/wp-content/uploads/1444534215_shutterstock_20326903.jpg"><img class="alignleft size-full wp-image-440" title="Seniors Playing Wii" src="http://livingwellalah.com/wordpress/wp-content/uploads/1444534215_shutterstock_20326903.jpg" alt="Living Well at Home" width="225" height="153" /></a>The <strong>Wii</strong> is a home video game console released by Nintendo on November 19, 2006. As of August 2010, the Wii leads the generation over the PlayStation 3 and Xbox 360 in worldwide sales and in December 2009 broke the record for best-selling console in a single month in the United States.<a href="http://en.wikipedia.org/wiki/United_States"></a></span></p>
<p style="text-align: left;"><span style="color: #000000;">Nintendo hoped to target a wider demographic with its console. The productions are Nintendo&#8217;s first broad-based advertising strategy and include a two-minute video clip showing a varied assortment of people enjoying the Wii system, such as urban apartment-dwellers, country ranchers, grandparents, and parents with their children.The marketing campaign has proved to be successful: pensioners,  as old as 103 have been reported to be playing the Wii in the United Kingdom.<sup>.</sup> A report by the British newspaper The People also stated that Queen Elizabeth II of Great Britain has played using the Wii console!</span></p>
<p style="text-align: left;"><span style="color: #000000;"> Now,  we have data that the Wii games have brought back feelings of being young again as the participants flex their mental muscles and improve their physical fitness. The Wii is improving the quality of life of many aging seniors.</span></p>
<p style="text-align: left;"><span style="color: #000000;">Diane Carbo, </span>in an article written<span style="color: #000000;"> for <a href="http://www.senioradvice.com" target="_blank">Senior Advice</a>, states that &#8220;&#8230;Healthy aging and a brain fitness program along with the Wii promotes the development of new skills, and helps aging seniors learn from their mistakes. The best part of using the Wii as part of a healthy aging program is the laughter and excitement you see in the faces of the participants. The environment is electric as the aging seniors enjoy familiar interests in a new format. For many seniors it feels like old times again&#8230;&#8221;</span></p>
<p style="text-align: right;"><a href="http://www.senioradvice.com/inner.php?aid=172" target="_blank">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://livingwellalah.com/blog/aging/brain-wellness-a-la-wii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alzheimer&#8217;s Association reports on optimism among scientists to solve the Alzheimer&#8217;s puzzle!</title>
		<link>http://livingwellalah.com/blog/aging/alzheimers-association-reports-on-optimism-among-scientists-to-solve-the-alzheimers-puzzle/</link>
		<comments>http://livingwellalah.com/blog/aging/alzheimers-association-reports-on-optimism-among-scientists-to-solve-the-alzheimers-puzzle/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 03:37:57 +0000</pubDate>
		<dc:creator>Doris Bersing</dc:creator>
				<category><![CDATA[Aging]]></category>
		<category><![CDATA[Alzheimer's & Dementia]]></category>
		<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Health & Wellness]]></category>
		<category><![CDATA[Living Well with Alzheimer's]]></category>
		<category><![CDATA[News & Discoveries]]></category>
		<category><![CDATA[Alzheimer's]]></category>
		<category><![CDATA[Dementia Care]]></category>
		<category><![CDATA[living well with dementia]]></category>
		<category><![CDATA[livng well with Alzheimer's]]></category>

		<guid isPermaLink="false">http://livingwellalah.com/wordpress/?p=388</guid>
		<description><![CDATA[Outlook for Alzheimer’s disease research is promising, even as the disease’s looming impact on society grows, experts say.]]></description>
			<content:encoded><![CDATA[<p><a href="http://livingwellalah.com/wordpress/wp-content/uploads/images2.jpg"><img class="alignleft size-full wp-image-389" title="Solving the Alzheimer's puzzle" src="http://livingwellalah.com/wordpress/wp-content/uploads/images2.jpg" alt="Living Well with ALzheimer's" width="129" height="140" /></a>The <a href="http://www.alz.org/enews/070710.html" target="_blank">Alzheimer&#8217;s Association</a> presented an article published by the <a href="http://consumer.healthday.com" target="_blank">Health Day News for Healthy Living</a> where the outlook for Alzheimer’s disease research is promising, even as the disease’s looming impact on society grows, experts say. Work is being done on scans and tests that could lead to early detection, and researchers are also identifying genetic and biological markers that could indicate if a person is at increased risk for developing Alzheimer&#8217;s.</p>
<p>The <em>Health Day Article</em> by Dennis Thompson states &#8220;&#8230;Research into Alzheimer&#8217;s disease has reached a point of significant  potential, even as the disease&#8217;s looming impact on society grows more  and more dire, experts say. Some leading scientists, in fact, worry that we may not be doing  enough to press forward with key advances and new insights into  Alzheimer&#8217;s, the most common type of dementia among older people&#8230;&#8221;</p>
<p style="text-align: right;"><a href="http://consumer.healthday.com/Article.asp?AID=636314" target="_blank">Read the article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://livingwellalah.com/blog/aging/alzheimers-association-reports-on-optimism-among-scientists-to-solve-the-alzheimers-puzzle/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Caring for The Elder at Home: The Need For a New Paradigm.</title>
		<link>http://livingwellalah.com/blog/aging/caring-for-the-elder-the-need-for-a-new-paradigm/</link>
		<comments>http://livingwellalah.com/blog/aging/caring-for-the-elder-the-need-for-a-new-paradigm/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 17:00:23 +0000</pubDate>
		<dc:creator>Doris Bersing</dc:creator>
				<category><![CDATA[Aging]]></category>
		<category><![CDATA[Aging at Home]]></category>
		<category><![CDATA[Aging in Place]]></category>
		<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Health & Wellness]]></category>
		<category><![CDATA[Medical Advocacy for Seniors]]></category>
		<category><![CDATA[News & Discoveries]]></category>
		<category><![CDATA[Public Policy]]></category>
		<category><![CDATA[age in place]]></category>
		<category><![CDATA[Assisted Living at Home]]></category>
		<category><![CDATA[Home Care]]></category>
		<category><![CDATA[Living Well Assisted Living at Home]]></category>
		<category><![CDATA[Living Well best practices to age in place]]></category>
		<category><![CDATA[Medical advocacy]]></category>
		<category><![CDATA[Physical health for seniors]]></category>
		<category><![CDATA[rehab at home]]></category>

		<guid isPermaLink="false">http://livingwellalah.com/wordpress/?p=327</guid>
		<description><![CDATA[The increasing number of people turning 65, the high number of elders with health constraints, and the sky-rocketing price of health care posits the question of how are we going to care for all the elders who constitute, today the upcoming silver tsunami? ]]></description>
			<content:encoded><![CDATA[<p><a href="http://livingwellalah.com/wordpress/wp-content/uploads/jpGERI-articleLarge1.jpg"><img class="alignleft size-medium wp-image-329" title="Preparig to Care for the Elders at Home" src="http://livingwellalah.com/wordpress/wp-content/uploads/jpGERI-articleLarge1-300x179.jpg" alt="Living Well at Home" width="300" height="179" /></a>The increasing number of people turning 65, the high number of elders with health constraints, and the sky-rocketing price of health care posits the question of how are we going to care for all the elders who constitute, today the upcoming silver tsunami?</p>
<p>More than 40 percent of adult patients in acute care hospital beds are 65 or older. Seventy million Americans will have turned 65 by 2030. They include the 85-and-older cohort, the nation’s fastest-growing age group. Elderly people often have multiple chronic illnesses, expensive to treat, and they are apt to require costly hospital re-admissions, sometimes as often as 10 times in a single year. Living Well Assisted Living at Home has designed a new model of comprehensive care that will help care for elders at home, including those who are frail, recovering from surgery, accidents or any illness. The model also strives to care for those suffering from dementia, at home.</p>
<p>In an article written by Milt Freudenheim for the Health section of the <a href="http://www.nytimes.com/pages/health/index.html" target="_blank">New York Times</a>, in June 28, 2010, we find how geriatricians and other professionals are lobbying for best practices in the field of aging.  In the article it is stressed the fact of how &#8220;..to stay independent, the elderly will need to stay healthy. Many of these people could be back on the golf course and enjoying their grandchildren if we did the right thing for them,” said Mary D. Naylor, a longtime geriatric care researcher and professor of gerontology in the School of Nursing at the University of Pennsilvania. Her research showed that even fragile older people could avoid a quick return to the hospital if they are managed by teams of nurses, social workers, physicians and therapists, together with their own family members. Hospital re-admissions, which cost $17 billion a year, could be reduced by 20 percent — $3.5 billion — or more, she said&#8230;&#8221; Obviously a new approach to care for the elder is imperative if we wnat to promote wellness in this sector of the population and reduce the increasing costs of caring for seniors.</p>
<p>Mr. Freudenheim continues by saying: &#8220;&#8230;Many internists, family physicians and other primary care doctors are lobbying for payments for a team approach based in the physician’s office. The concept, which they call a patient-centered medical home, will be tried out under the new health care law by Medicare, Medicaid and some private insurers. Secretary Sebelius has called the medical home idea “one of our most promising models for improving the quality of care and bringing down health care costs&#8230;&#8221; <a href="http://www.nytimes.com/2010/06/29/health/29geri.html" target="_blank"></a></p>
<p><a href="http://www.nytimes.com/2010/06/29/health/29geri.html" target="_blank">Read the article.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://livingwellalah.com/blog/aging/caring-for-the-elder-the-need-for-a-new-paradigm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baby Boomers May Need to Find New Care Networks to Care for Their Golden Years.</title>
		<link>http://livingwellalah.com/blog/uncategorized/baby-boomers-may-need-to-find-new-care-networks-to-care-for-their-golden-years/</link>
		<comments>http://livingwellalah.com/blog/uncategorized/baby-boomers-may-need-to-find-new-care-networks-to-care-for-their-golden-years/#comments</comments>
		<pubDate>Sun, 20 Jun 2010 22:10:16 +0000</pubDate>
		<dc:creator>Doris Bersing</dc:creator>
				<category><![CDATA[Aging]]></category>
		<category><![CDATA[Aging at Home]]></category>
		<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Caregiver and family support]]></category>
		<category><![CDATA[Health & Wellness]]></category>
		<category><![CDATA[News & Discoveries]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[age in place]]></category>
		<category><![CDATA[Aging in Place]]></category>
		<category><![CDATA[Assisted Living at Home]]></category>
		<category><![CDATA[Baby Boomers]]></category>
		<category><![CDATA[Living Well best practices to age in place]]></category>

		<guid isPermaLink="false">http://livingwellalah.com/wordpress/?p=296</guid>
		<description><![CDATA[Researchers state that Baby Boomers will need to be creative when it comes to finding new alternatives to senior care. ]]></description>
			<content:encoded><![CDATA[<p>In a <em>paper presented at the 2010 Congress of the Humanities and Social Sciences</em>, <em>held this week at Concordia</em>. <em>University in Montreal</em>, Jacques Légaré and other researchers at the Université de Montréal, stated that Baby Boomers will need to be creative when it comes to find new alternatives to senior care.</p>
<div>&#8220;&#8230;Who are tomorrow&#8217;s seniors going to call when the going gets rough? Today&#8217;s young adult may not have a child to help out when they become older? Today&#8217;s adult is having less children. Because of this when they are elderly they may need to have non-traditional support networks or pay for the care that past generations relied on their own children for.   That&#8217;s the findings of Jacques Légaré, professor at the Université de Montréal. Légaré studies</p>
<div id="attachment_299" class="wp-caption alignleft" style="width: 310px"><a href="http://livingwellalah.com/wordpress/wp-content/uploads/bee-gees.jpg"><img class="size-medium wp-image-299" title="Aging Boomers search for a new paradigm" src="http://livingwellalah.com/wordpress/wp-content/uploads/bee-gees-300x225.jpg" alt="Aging in Palce for Boomers" width="300" height="225" /></a><p class="wp-caption-text">Baby Boomers Aging</p></div>
<p>aging baby-boomers.  Baby Boomers are a generation that had fewer children and were less likely to have a stable marriage. Légaré  stated that until 2030 the family circle involving senior citizens will be evolving. For about 70 percent of today&#8217;s frail seniors the family circle provides care. Generally that care comes from the children or their spouse. They are the last population before the baby boom after World War II.  Today&#8217;s Baby Boomer generation is rapidly hitting the golden years but not with the same family security that their parents had. With divorce, blended families and common-law unions the family scheme is vastly different than in their parents&#8217; day. Adding in medical advancements that have increased life span brings an unclear picture of who is going to care for those unable to care for themselves.   &#8220;Tomorrow&#8217;s elderly &#8211; today&#8217;s boomers &#8211; had far fewer children. Who will take care of them?&#8221; <a href="http://newswire.ca/en/releases/archive/May2010/31/c8162.html">Légaré</a> asked, &#8220;They risk finding themselves in difficult circumstances and might have to turn to the public system or pay their way.&#8221;</div>
<p><a href="http://www.mcknights.com/baby-boomers-may-need-to-find-new-innovative-care-networks-report-finds/article/171515" target="_blank"></a><a href="http://livingwellalah.com/wordpress/wp-content/uploads/Legare-Boomers_ENGLISH.pdf">Read Legare&#8217;s Paper</a></p>
]]></content:encoded>
			<wfw:commentRss>http://livingwellalah.com/blog/uncategorized/baby-boomers-may-need-to-find-new-care-networks-to-care-for-their-golden-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Diversity Toolkit for Providing respectful Services for Any Diverse Community</title>
		<link>http://livingwellalah.com/blog/uncategorized/a-diversity-toolkit-for-providing-respectful-services-for-any-diverse-community/</link>
		<comments>http://livingwellalah.com/blog/uncategorized/a-diversity-toolkit-for-providing-respectful-services-for-any-diverse-community/#comments</comments>
		<pubDate>Sun, 20 Jun 2010 21:26:43 +0000</pubDate>
		<dc:creator>Doris Bersing</dc:creator>
				<category><![CDATA[Aging]]></category>
		<category><![CDATA[Aging in Place]]></category>
		<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Health & Wellness]]></category>
		<category><![CDATA[Home Care]]></category>
		<category><![CDATA[LGBT Aging Issues]]></category>
		<category><![CDATA[News & Discoveries]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Diversity on Aging]]></category>
		<category><![CDATA[LGBT]]></category>
		<category><![CDATA[Living Well best practices to age in place]]></category>
		<category><![CDATA[Senior Diversity]]></category>
		<category><![CDATA[senior wellness]]></category>

		<guid isPermaLink="false">http://livingwellalah.com/wordpress/?p=291</guid>
		<description><![CDATA[The Administration on Aging's Toolkit for Serving Diverse Communities provides an easy-to-use method for providing respectful, inclusive, and sensitive service delivery for older adult communities.]]></description>
			<content:encoded><![CDATA[<div id="attachment_304" class="wp-caption alignleft" style="width: 310px"><a href="http://livingwellalah.com/wordpress/wp-content/uploads/Fotolia_6262548_XS1.jpg"><img class="size-medium wp-image-304  " title="Diversity on Aging" src="http://livingwellalah.com/wordpress/wp-content/uploads/Fotolia_6262548_XS1-300x200.jpg" alt="Living Well supports Diversity on Aging" width="300" height="200" /></a><p class="wp-caption-text">Living Well Supports Diversity on Aging</p></div>
<p>The <a href="http://www.aoa.gov" target="_blank">Administration on Aging</a> just released <em>A Toolkit for Serving Diverse Communities</em>.</p>
<p>This Toolkit provides the Aging Network and its partners with a replicable and easy-to-use method for providing respectful, inclusive, and sensitive services for any diverse community. The Toolkit consists of a four-step process and a questionnaire that assists professionals, volunteers and grassroots advocates with every stage of program planning, implementation and service delivery for older adult communities, their families and caregivers.</p>
<p>The core principles of the toolkit include respect, inclusion and sensitivity as the hallmarks of quality service. This Toolkit is an invitation to make a cultural shift in service provision, to learn, to grow and fully appreciate the diverse community of older adults that agencies and their partners serve.</p>
<p>Download the <a href="http://livingwellalah.com/wordpress/wp-content/uploads/AoA_DiversityToolkit_full.pdf">AoA Diversity Tool Kit</a></p>
]]></content:encoded>
			<wfw:commentRss>http://livingwellalah.com/blog/uncategorized/a-diversity-toolkit-for-providing-respectful-services-for-any-diverse-community/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caring at Home for an Elder? When is it Time for a Family Meeting?</title>
		<link>http://livingwellalah.com/blog/aging/caring-at-home-for-an-elder-when-is-it-time-for-a-family-meeting/</link>
		<comments>http://livingwellalah.com/blog/aging/caring-at-home-for-an-elder-when-is-it-time-for-a-family-meeting/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 02:20:35 +0000</pubDate>
		<dc:creator>Doris Bersing</dc:creator>
				<category><![CDATA[Aging]]></category>
		<category><![CDATA[Aging at Home]]></category>
		<category><![CDATA[Aging in Place]]></category>
		<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Caregiver and family support]]></category>
		<category><![CDATA[Health & Wellness]]></category>
		<category><![CDATA[News & Discoveries]]></category>
		<category><![CDATA[Assisted Living at Home]]></category>
		<category><![CDATA[Living Well Assisted Living at Home]]></category>
		<category><![CDATA[Living Well best practices to age in place]]></category>

		<guid isPermaLink="false">http://livingwellalah.com/wordpress/?p=283</guid>
		<description><![CDATA[Most of us do not want to face the eventual physical or mental decline that may come with old age and the need to rely on others for help with daily activities. Early planning and discussing options can ensure positive, meaningful exchanges within families.]]></description>
			<content:encoded><![CDATA[<p><a href="http://livingwellalah.com/wordpress/wp-content/uploads/Fotolia_7653854_M.jpg"><img class="alignleft size-medium wp-image-284" title="Living Well family group laughing" src="http://livingwellalah.com/wordpress/wp-content/uploads/Fotolia_7653854_M-300x225.jpg" alt="Family meeting" width="300" height="225" /></a>Caring for a loved one can change your life and although the process can be rewarding, at the end, sometimes it creates, for all involved (family and friends), tension and new challenges. John Boden, founder of <a href="http://www.elderissues.com" target="_blank">ElderIssues</a>, and a nationally recognized expert in elder care issues and geriatric care management explains when a family meeting is to take place and what to expect. He says: &#8220;&#8230;Family meetings are a meaningful way to gather information, discuss options and plan for the future. Most of us do not want to face the eventuality of the physical or mental decline that may come with old age the signaling the need to rely on others for help with daily activities. It is best, of course, to be discussing ideas and planning for them ahead of these events so that elders are full participants. However, when a family member does begin to experience physical or mental changes that cause concern, it is important for the family to gather. Early involvement can ensure that this time is a positive, meaningful exchange that revolves around the expressed or known interests of the loved one&#8230;&#8221; <a href="http://www.elderissues.com/library/index.cfm?fuseaction=article&amp;art_id=30&amp;CFID=137102521&amp;CFTOKEN=40221503&amp;x=3419112" target="_blank">Read it all.</a></p>
]]></content:encoded>
